Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 11/1/2023 8 5 4 8 3 4 4 4 4 6 5 4 4 6 7 7 4 5 6 90 GROSS
Boldt, Dan 11/1/2023 18 6 4 5 3 7 5 7 8 6 6 5 4 6 4 5 6 5 6 98 GROSS
Jones, Ed 11/1/2023 15 6 5 5 4 5 3 9 6 6 4 5 4 7 6 5 5 5 6 96 GROSS
Magin, Mike 11/1/2023 20 7 5 8 4 5 5 6 5 5 4 5 8 6 4 5 6 6 7 101 GROSS
Spencer, Mark 11/1/2023 3 6 5 5 4 4 6 5 4 4 6 4 5 6 4 4 4 5 4 85 GROSS
Thompson, Mike 11/1/2023 26 8 4 7 5 6 9 7 x 4 6 6 4 7 5 6 7 6 8 X GROSS
Trinidad, Max 11/1/2023 7 6 5 7 2 4 4 5 5 6 4 5 3 6 4 6 4 6 6 88 GROSS
White, Scott 11/1/2023 20 8 4 6 4 3 4 4 5 8 6 7 4 7 5 6 4 11 5 101 GROSS
Total Skins =  7
Each Skin is worth:  11